<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkToMeGuy Productions &#187; art</title>
	<atom:link href="http://talktomeguy.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://talktomeguy.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 06:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Creative Work Is Derivative</title>
		<link>http://talktomeguy.com/all-creative-work-is-derivative/</link>
		<comments>http://talktomeguy.com/all-creative-work-is-derivative/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:18:23 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=1005</guid>
		<description><![CDATA[A 1 minute meme on derivative art. &#62;&#62; a must see in full screen&#60;&#60; less then 3 minutes All Creative Work Is Derivative, by Nina Paley Message: All Creative Work is Derivative. Why: Copyright control extends not just to verbatim copies, but to &#8220;derivative works.&#8221; This has led to censorship on a grand scale. For example, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><h2>A 1 minute meme on derivative art.</h2>
<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="450px" height="350px"><div id="pro-player-1005pp-single-4f335aca3f677"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "450",height: "350",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://talktomeguy.com/wp-content/plugins/proplayer/players/skins/default.swf",plugins: "",image: "http://talktomeguy.com/wp-content/uploads/2010/05/AllCreative_image.png",javascriptid: "1005pp-single-4f335aca3f677",image: "http://talktomeguy.com/wp-content/uploads/2010/05/AllCreative_image.png",file: 'http://talktomeguy.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=1005pp-single-4f335aca3f677&sid=1328765642'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-1005pp-single-4f335aca3f677",name: "obj-pro-player-1005pp-single-4f335aca3f677"};swfobject.embedSWF("http://talktomeguy.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-1005pp-single-4f335aca3f677", "450", "350", "9.0.0", false, flashvars, params, attributes);</script>
<p><strong>&gt;&gt;</strong> a must see in full screen<strong>&lt;&lt;</strong></p>
<p>less then 3 minutes</p>
<p><strong><em>All Creative Work Is Derivative</em>, by Nina Pale</strong>y</p>
<p><strong>Message: All Creative Work is Derivative.</strong></p>
<p><strong>Why:</strong> Copyright control extends not just to verbatim copies, but to &#8220;derivative works.&#8221; This has led to <a href="http://questioncopyright.org/censorship_examples_wanted">censorship</a> on a grand scale. For example, the seminal German silent film &#8220;Nosferatu&#8221; was deemed a derivative work of &#8220;Dracula&#8221; and <a href="http://questioncopyright.org/censorship_examples_wanted#comment-5233">courts ordered all copies destroyed</a>. Shortly before his death, author J.D. Salinger <a href="http://questioncopyright.org/salinger_censors">convinced U.S. courts to censor another author</a> who transformed his characters. And so on.</p>
<p>The whole history of human culture evolves through copying, making tiny transformations (sometimes called &#8220;errors&#8221;) with each replication. Copying is the engine of cultural progress. It is not &#8220;stealing.&#8221; It is, in fact, quite beautiful, and leads to a cultural diversity that inspires awe.</p>
<p>from our friends at <a href="http://questioncopyright.org" target="_blank">questioncopyright.org</a></p>
<div class="shr-publisher-1005"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/all-creative-work-is-derivative/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://talktomeguy.com/wp-content/uploads/2010/05/AllCreative-Works.mp4" length="35480599" type="video/mp4" />
		</item>
		<item>
		<title>&#8216;Editing is Cool&#8217;</title>
		<link>http://talktomeguy.com/bubbles-cheesecake-production/</link>
		<comments>http://talktomeguy.com/bubbles-cheesecake-production/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:30:27 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=833</guid>
		<description><![CDATA[&#8216;Editing is Cool&#8217; Bubbles &#38; Cheesecake Production Take ! &#8230;love AlleeWillis.com ! .]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p><strong>&#8216;Editing is Cool&#8217;</strong><br />
Bubbles &amp; Cheesecake Production Take !</p>
<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="500px" height="385px"><div id="pro-player-833pp-single-4f335aca5e856"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "500",height: "385",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://talktomeguy.com/wp-content/plugins/proplayer/players/skins/default.swf",plugins: "",image: "http://talktomeguy.com/wp-content/uploads/2010/04/Bubbles_Cheesecake-img.png",javascriptid: "833pp-single-4f335aca5e856",image: "http://talktomeguy.com/wp-content/uploads/2010/04/Bubbles_Cheesecake-img.png",file: 'http://talktomeguy.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=833pp-single-4f335aca5e856&sid=1328765642'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-833pp-single-4f335aca5e856",name: "obj-pro-player-833pp-single-4f335aca5e856"};swfobject.embedSWF("http://talktomeguy.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-833pp-single-4f335aca5e856", "500", "385", "9.0.0", false, flashvars, params, attributes);</script>
<p>&#8230;love AlleeWillis.com !</p>
<p>.</p>
<div class="shr-publisher-833"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/bubbles-cheesecake-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://talktomeguy.com/wp-content/uploads/2010/03/Bubbles_Cheesecake-1.mp4" length="23006665" type="video/mp4" />
		</item>
		<item>
		<title>Location &#8216;stunt&#8217; with Google Latitude</title>
		<link>http://talktomeguy.com/location-stunt-with-google-latitude/</link>
		<comments>http://talktomeguy.com/location-stunt-with-google-latitude/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:09:17 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gps mapping]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=766</guid>
		<description><![CDATA[less then 2 minutes. Highly recommended, viewing at full screen! if you would like more info: latitude]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="500px" height="425px"><div id="pro-player-766pp-single-4f335aca7ae00"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "500",height: "425",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://talktomeguy.com/wp-content/plugins/proplayer/players/skins/default.swf",plugins: "",image: "http://talktomeguy.com/wp-content/uploads/2010/02/Latitude.png",javascriptid: "766pp-single-4f335aca7ae00",image: "http://talktomeguy.com/wp-content/uploads/2010/02/Latitude.png",file: 'http://talktomeguy.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=766pp-single-4f335aca7ae00&sid=1328765642'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-766pp-single-4f335aca7ae00",name: "obj-pro-player-766pp-single-4f335aca7ae00"};swfobject.embedSWF("http://talktomeguy.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-766pp-single-4f335aca7ae00", "500", "425", "9.0.0", false, flashvars, params, attributes);</script>
<p>less then 2 minutes.</p>
<p>Highly recommended, viewing at full screen!</p>
<p>if you would like more info: <a href="google.com/latitude" target="_blank">latitude</a></p>
<div class="shr-publisher-766"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/location-stunt-with-google-latitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://talktomeguy.com/wp-content/uploads/2010/02/gLatitude_Stunt.mp4" length="24984044" type="video/mp4" />
		</item>
		<item>
		<title>Electromagnetic fields cause fluorescent bulbs to glow &#8211; as art!</title>
		<link>http://talktomeguy.com/electromagnetic-fields-cause-fluorescent-bulbs-to-glow-as-art/</link>
		<comments>http://talktomeguy.com/electromagnetic-fields-cause-fluorescent-bulbs-to-glow-as-art/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:38:37 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=727</guid>
		<description><![CDATA[Richard Box, an artist-in-residence at Bristol University’s physics department, was one of the first people to discover the phenomenon. He describes it below: A fluorescent tube glows when an electrical voltage is set up across it. The electric field set up inside the tube excites atoms of mercury gas, making them emit ultraviolet light. This [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p><a href="http://talktomeguy.com/wp-content/uploads/2010/02/richard-box-field.jpeg" rel="shadowbox[sbpost-727];player=img;"><img class="alignnone size-full wp-image-728" title="richard-box-field" src="http://talktomeguy.com/wp-content/uploads/2010/02/richard-box-field.jpeg" alt="" width="576" height="372" /></a> Richard Box, an artist-in-residence at Bristol University’s physics department, was one of the first people to discover the phenomenon. He describes it below:</p>
<p style="text-align: left;">A fluorescent tube glows when an electrical voltage is set up across it. The electric field set up inside the tube excites atoms of mercury gas, making them emit ultraviolet light. This invisible light strikes the phosphor coating on the glass tube, making it glow. Because powerlines are typically 400,000 volts, and Earth is at an electrical potential voltage of zero volts, pylons create electric fields between the cables they carry and the ground. Box denies that he aimed to draw attention to the potential dangers of powerlines, ˜For me, it was just the amazement of taking something that&#8217;s invisible and making it visible, he says. ˜When it worked, I thought: ˜This is amazing.&#8221; <a href="http://talktomeguy.com/wp-content/uploads/2010/02/richard-box.jpeg" rel="shadowbox[sbpost-727];player=img;"><img class="alignnone size-full wp-image-729" title="richard-box" src="http://talktomeguy.com/wp-content/uploads/2010/02/richard-box.jpeg" alt="" width="600" height="399" /></a> Photo by Peter Dibdin</p>
<p style="text-align: left;">
<p style="text-align: left;">For more information and details on the project:</p>
<p style="text-align: left;">from our friends at <a href="http://www.doobybrain.com/2008/02/03/electromagnetic-fields-cause-fluorescent-bulbs-to-glow/">DoobyBrain.com</a> <!--more--></p>
<div class="shr-publisher-727"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/electromagnetic-fields-cause-fluorescent-bulbs-to-glow-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Dog and Sonic Boom meet up !</title>
		<link>http://talktomeguy.com/sun-dog-and-sonic-boom-meet-up/</link>
		<comments>http://talktomeguy.com/sun-dog-and-sonic-boom-meet-up/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:49:25 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[enviro]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=664</guid>
		<description><![CDATA[Solar Dynamics Observatory Launch, Feb 11, 2010 A sun dog is a prismatic bright spot in the sky caused by sun shining through ice crystals. The Atlas V rocket exceeded the speed of sound in this layer of ice crystals, making the shock wave visible from the ground. The announcer can be heard in the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="500px" height="400px"><div id="pro-player-664pp-single-4f335aca9a687"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "500",height: "400",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://talktomeguy.com/wp-content/plugins/proplayer/players/skins/default.swf",plugins: "",javascriptid: "664pp-single-4f335aca9a687",image: "",file: 'http://talktomeguy.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=664pp-single-4f335aca9a687&sid=1328765642'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-664pp-single-4f335aca9a687",name: "obj-pro-player-664pp-single-4f335aca9a687"};swfobject.embedSWF("http://talktomeguy.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-664pp-single-4f335aca9a687", "500", "400", "9.0.0", false, flashvars, params, attributes);</script>
<p>Solar Dynamics Observatory Launch, Feb 11, 2010 </p>
<p> A sun dog is a prismatic bright spot in the sky caused by sun shining through ice crystals. The Atlas V rocket exceeded the speed of sound in this layer of ice crystals, making the shock wave visible from the ground. The announcer can be heard in the video saying, &#8220;The vehicle is now supersonic.&#8221;</p>
<p>*HD SHORT VERSION WITH SLOW MOTION</p>
<p>44 seconds of magic</p>
<div class="shr-publisher-664"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/sun-dog-and-sonic-boom-meet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://talktomeguy.com/wp-content/uploads/2010/02/Sonic-Boom-Meets-Sun-Dog-Slow-Mo-Short.mp4" length="10926794" type="video/mp4" />
		</item>
		<item>
		<title>A Really Great, Fun Visuals &#8211;  Music Video</title>
		<link>http://talktomeguy.com/a-really-great-fun-visuals-music-video/</link>
		<comments>http://talktomeguy.com/a-really-great-fun-visuals-music-video/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:04:11 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.16" type="application/x-shockwave-flash" width="400" height="300" allowscriptaccess="always" allowfullscreen="true" flashvars="guid=HRD5IEbw&amp;width=400&amp;height=300&amp;qc_publisherId=p-18-mFEk4J448M" title="Very Fun/Visual Music Video ! "></embed></p>
<div class="shr-publisher-429"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/a-really-great-fun-visuals-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your brain is badly wired &#8212; enjoy it!</title>
		<link>http://talktomeguy.com/your-brain-is-badly-wired-enjoy-it/</link>
		<comments>http://talktomeguy.com/your-brain-is-badly-wired-enjoy-it/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:00:34 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happpy]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://talktomeguy.wordpress.com/?p=42</guid>
		<description><![CDATA[[viddler id=c433a7fb&#38;h=370&#38;w=437] Al Seckel, a cognitive neuroscientist and master of visual illusions, explores some of the perceptual illusions that fool our eyes and our brains. Running through example after example of images that buck our expectations, he asks why such tricks make us so happy. He even creates some of his own illusions, challenging our [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>[viddler id=c433a7fb&amp;h=370&amp;w=437]</p>
<p><strong>Al Seckel</strong>, a cognitive neuroscientist and master of visual illusions, explores some of the perceptual illusions that fool our eyes and our brains. Running through example after example of images that buck our expectations, he asks why such tricks make us so happy. He even creates some of his own illusions, challenging our notion of what&#8217;s true.</p>
<div class="shr-publisher-42"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/your-brain-is-badly-wired-enjoy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now We are Talking Art !</title>
		<link>http://talktomeguy.com/now-we-are-talking-art/</link>
		<comments>http://talktomeguy.com/now-we-are-talking-art/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:41:17 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://enviro.org/talktome/?p=38</guid>
		<description><![CDATA[[viddler id=da8eb996&#38;h=370&#38;w=437] Angela Yuan built this amazing Etch-A-Sketch Clock. It uses the Arduino computing platform to control the knobs, which twist to sketch the time, every minute. The Etch-A-Sketch rolls to erase the numbers before starting all over again. It&#8217;s messy, and it probably took way too much work. I love it. Angela&#8217;s website: http://angelayuan.com/build.htm]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>[viddler id=da8eb996&amp;h=370&amp;w=437]</p>
<p><strong>Angela Yuan built this amazing Etch-A-Sketch Clock. It uses the Arduino computing platform to control the knobs, which twist to sketch the time, every minute. The Etch-A-Sketch rolls to erase the numbers before starting all over again. It&#8217;s messy, and it probably took way too much work.<br />
 I love it.</p>
<p>Angela&#8217;s website: <a href="http://angelayuan.com/build.htm">http://angelayuan.com/build.htm</a></strong></p>
<div class="shr-publisher-31"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/now-we-are-talking-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.revver.com/qt/719432.mov" length="8218371" type="video/quicktime" />
<enclosure url="http://media.revver.com/qt/719432.mov" length="8218371" type="video/quicktime" />
<enclosure url="http://media.revver.com/qt/719432.mov" length="8218371" type="video/quicktime" />
		</item>
	</channel>
</rss>

