<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkToMeGuy Productions&#187; squints</title>
	<atom:link href="http://talktomeguy.com/category/squints/feed/" rel="self" type="application/rss+xml" />
	<link>http://talktomeguy.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 17:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;BP&#8230;takes responsibility for the deadly explosion and oil spill &#8230;takes aim at Transocean and Halliburton&#8217;</title>
		<link>http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/</link>
		<comments>http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:32:19 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[cataclysm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gulf]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=1471</guid>
		<description><![CDATA[BP report on well disaster faults mechanical, human failures The oil company accepts a share of the responsibility for the deadly explosion and oil spill but also takes aim at contractors Transocean and Halliburton, setting off additional finger-pointing. Richard Simon, Los Angeles Times September 9, 2010 Reporting from Washington and Los Angeles An internal investigation [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: large;"><span style="font-size: x-large;"><span style="font-size: large;"><span style="font-family: 'comic sans ms', sans-serif;">BP report on well disaster faults mechanical, human failures</span></span></span></span></h3>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;"><strong>The oil company accepts a share of the responsibility for the deadly explosion and oil spill but also takes aim at contractors Transocean and Halliburton, setting off additional finger-pointing.</strong></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Richard Simon, Los Angeles Times</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">September 9, 2010</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Reporting from Washington and Los Angeles</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;"><br />
An internal investigation released Wednesday by BP concluded that a series of mechanical and human failures by its own crews and its contractors led to the explosion on the Deepwater Horizon drilling rig, which killed 11 men and set in motion one of the world&#8217;s worst oil spills.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;"><a href="http://talktomeguy.com/wp-content/uploads/2010/09/Deepwater-Horizon-accident.jpeg" rel="shadowbox[post-1471];player=img;"><img class="aligncenter size-full wp-image-1472" title="Deepwater Horizon accident" src="http://talktomeguy.com/wp-content/uploads/2010/09/Deepwater-Horizon-accident.jpeg" alt="" width="600" height="450" /></a><br />
</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">The oil company accepted a share of the responsibility but also took aim at contractors Transocean and Halliburton, setting off another round of finger-pointing that began soon after the rig sank.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">No single factor caused the disaster, concludes the 234-page report summarizing the first of several investigations of the disaster. &#8220;A complex and interlinked series of mechanical failures, human judgments, engineering design, operational implementation and team interfaces came together to allow the initiation and escalation of the accident.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">BP&#8217;s investigative team cited eight problems, including an incorrectly read pressure test, a blowout preventer that didn&#8217;t function properly, a faulty cement seal job and the failure of the rig crew to recognize that gas was surging up the well just before the explosion.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">&#8220;We have said from the beginning that the explosion on the Deepwater Horizon was a shared responsibility among many entities,&#8221; BP&#8217;s incoming Chief Executive Robert Dudley said in a statement.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">&#8220;We deeply regret this event,&#8221; he added. &#8220;We are determined to learn the lessons for the future and we will be undertaking a broad-scale review to further improve the safety of our operations. We will invest whatever it takes to achieve that.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Transocean, the drilling rig owner, assailed the BP report as &#8220;self-serving,&#8221; contending that BP&#8217;s &#8220;fatally flawed well design&#8221; set the stage for the rig explosion 50 miles off the Louisiana coast.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Halliburton, which did the well cementing, said it found a &#8220;number of substantial omissions and inaccuracies&#8221; in the report and &#8220;remains confident that all the work it performed … was completed in accordance with BP&#8217;s specifications.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Based on a four-month investigation led by company safety chief Mark Bly, the BP document wraps up the first of a series of reviews looking into the gulf catastrophe. The U.S. Coast Guard, the federal Bureau of Ocean Energy Management, Regulation and Enforcement and President Obama&#8217;s National Commission are all investigating the accident. The Justice Department is also trying to determine whether BP skirted federal safety regulations.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Pieces of equipment key to the inquiries, including the failed blowout preventer, were recently retrieved from the seafloor and have yet to be thoroughly examined.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">More than 200 million gallons of oil were released after the April 20 explosion, which occurred when workers lost control of the well and gas rushed into the rig and erupted in flames. In addition to the dead, 17 others were injured.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Although the 18,360-foot-deep well has not leaked since it was capped in mid-July, BP and the federal government are still working on a permanent seal at the well&#8217;s bottom. Officials now say that remedy may not be completed until early October.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Testimony at hearings conducted this summer by the Coast Guard and the Department of the Interior sketched a picture of deferred maintenance on the Deepwater Horizon rig, a confused chain of command and corporate pressure to finish the deep-sea drilling job, which was six weeks behind schedule and costing BP more than $1 million a day.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Federal investigators have questioned BP&#8217;s decision to replace its longstanding well site leader with a new man four days before the fatal explosion, as well as the replacement&#8217;s competency at reading critical pressure tests, which determined whether the well was properly sealed. An erroneous interpretation of a pressure test was among the eight &#8220;critical factors&#8221; identified in the BP report.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">BP&#8217;s well design has come under scrutiny, particularly the use of six centralizers versus the 21 recommended by Halliburton. Experts say that using more centralizers — which keep the casing centered in the well bore — help produce a more consistent cement seal.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Hearing testimony also revealed that BP employed a well configuration that called for a single string of pipe rather than a more expensive design that would have created more barriers to prevent the flow of gas into the well casing and to the rig.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Transocean, responding to the BP report Wednesday, maintained that in its design and construction of the well, BP &#8220;made a series of cost-saving decisions that increased risk — in some cases, severely.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">BP&#8217;s outgoing chief executive, Tony Hayward, defended the well design Wednesday and pointed a finger at Halliburton&#8217;s work. &#8220;To put it simply, there was a bad cement job,&#8221; he said in a statement. &#8220;Based on the report, it would appear unlikely that the well design contributed to the incident.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">The BP investigation found human fault, concluding that rig workers should have known from computer data that gas was flowing into the well for at least 40 minutes before the explosion. But crew members testified at the federal hearings that some gas alarm systems had been either bypassed or disarmed on the orders of rig officials.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">On Capitol Hill, lawmakers faulted BP for not shouldering more of the blame. &#8220;This report is not BP&#8217;s mea culpa,&#8221; said Rep. Edward J. Markey (D-Mass.), a senior member of the House Energy and Commerce Committee. &#8220;BP is happy to slice up blame, as long as they get the smallest piece.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Energy chair Rep. Henry A. Waxman (D-Beverly Hills), complained that the BP document failed to &#8220;address the corporate culture at BP that shortchanged safety and caused so much harm to the gulf and the Deepwater Horizon workers.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Still, Elgie Holstein, oil spill response coordinator for the nonprofit Environmental Defense Fund and a former Energy Department chief of staff, said the report &#8220;has some value.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">In identifying the various failures of &#8220;man and machine,&#8221; Holstein said, BP has provided &#8220;something of a blueprint that can be used to design new operating protocols, training programs, and equipment needs. In addition, I think it underscores the need to implement more robust, redundant safety systems that can ensure that we never have another accident of this magnitude.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">richard.simon@latimes.com</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">bettina.boxall@latimes.com</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Simon reported from Washington and Boxall from Los Angeles. Times staff writers Julie Cart and Rong-Gong Lin II in Los Angeles and Richard Fausset in Atlanta contributed to this report.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">from our friends at <a href="latimes.com" target="_blank">TheLATimes.com</a> </span></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+a%5B..%5D+-+http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;t=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;title=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27&amp;srcUrl=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;srcTitle=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27&amp;snippet=BP%20report%20on%20well%20disaster%20faults%20mechanical%2C%20human%20failures%0D%0AThe%20oil%20company%20accepts%20a%20share%20of%20the%20responsibility%20for%20the%20deadly%20explosion%20and%20oil%20spill%20but%20also%20takes%20aim%20at%20contractors%20Transocean%20and%20Halliburton%2C%20setting%20off%20additional%20finger-pointing.%0D%0A%0D%0ARichard%20Simon%2C%20Los%20Angeles%20Times%0D%0A%0D%0ASept" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;title=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27&amp;body=Link: http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A BP%20report%20on%20well%20disaster%20faults%20mechanical%2C%20human%20failures%0D%0AThe%20oil%20company%20accepts%20a%20share%20of%20the%20responsibility%20for%20the%20deadly%20explosion%20and%20oil%20spill%20but%20also%20takes%20aim%20at%20contractors%20Transocean%20and%20Halliburton%2C%20setting%20off%20additional%20finger-pointing.%0D%0A%0D%0ARichard%20Simon%2C%20Los%20Angeles%20Times%0D%0A%0D%0ASept" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;title=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;title=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;title=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;title=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;bm_description=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/&amp;title=%27BP...takes+responsibility+for+the+deadly+explosion+and+oil+spill+...takes+aim+at+Transocean+and+Halliburton%27&amp;desc=BP%20report%20on%20well%20disaster%20faults%20mechanical%2C%20human%20failures%0D%0AThe%20oil%20company%20accepts%20a%20share%20of%20the%20responsibility%20for%20the%20deadly%20explosion%20and%20oil%20spill%20but%20also%20takes%20aim%20at%20contractors%20Transocean%20and%20Halliburton%2C%20setting%20off%20additional%20finger-pointing.%0D%0A%0D%0ARichard%20Simon%2C%20Los%20Angeles%20Times%0D%0A%0D%0ASept" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/bp-takes-responsibility-for-the-deadly-explosion-and-oil-spill-takes-aim-at-transocean-and-halliburton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Trillion Miles !</title>
		<link>http://talktomeguy.com/6-trillion-miles/</link>
		<comments>http://talktomeguy.com/6-trillion-miles/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:11:11 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[space nova]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=1453</guid>
		<description><![CDATA[An international team of astronomers using the Hubble Space Telescope reports a significant brightening of the emissions from Supernova 1987A. The results, which appear in this week&#8217;s Science magazine, are consistent with theoretical predictions about how supernovae interact with their immediate galactic environment. The team observed the supernova remnant in optical, ultraviolet, and near-infrared light. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talktomeguy.com/wp-content/uploads/2010/09/hs-2010-30-a-full_jpg-e1283623354441.jpg" rel="shadowbox[post-1453];player=img;"><img class="aligncenter size-full wp-image-1455" title="SuperNova" src="http://talktomeguy.com/wp-content/uploads/2010/09/hs-2010-30-a-full_jpg-e1283623431318.jpg" alt="SuperNova" width="595" height="478" /></a></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">An international team of astronomers using the Hubble Space Telescope reports a significant brightening of the emissions from Supernova 1987A. The results, which appear in this week&#8217;s Science magazine, are consistent with theoretical predictions about how supernovae interact with their immediate galactic environment.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">The team observed the supernova remnant in optical, ultraviolet, and near-infrared light. They studied the interaction between the ejecta from the stellar explosion and a glowing 6-trillion-mile-diameter ring of gas encircling the supernova remnant. The gas ring was probably shed some 20,000 years before the supernova exploded. Shock waves resulting from the impact of the ejecta onto the ring have brightened 30 to 40 pearl-like &#8220;hot spots&#8221; in the ring. These blobs likely will grow and merge together in the coming years to form a continuous, glowing circle.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">&#8220;We are seeing the effect a supernova can have in the surrounding galaxy, including how the energy deposited by these stellar explosions changes the dynamics and chemistry of the environment,&#8221; said University of Colorado at Boulder Research Associate Kevin France of the Center for Astrophysics and Space Astronomy. &#8220;We can use these new data to understand how supernova processes regulate the evolution of galaxies.&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Discovered in 1987, Supernova 1987A is the closest exploding star to Earth to be detected since 1604 and it resides in the nearby Large Magellanic Cloud, a dwarf galaxy adjacent to our own Milky Way Galaxy.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">from our friends at <a href="http://hubblesite.org/" target="_blank">Hubble Site</a></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;"><br />
</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Woe, 6 trillion miles wide in a &#8216;dwarf galaxy&#8217;!</span></span><br />
<span style="font-family: 'comic sans ms', sans-serif;"><span style="font-size: small;">TTMG</span></span></p>
<p><span style="font-family: 'comic sans ms', sans-serif;"><span style="font-size: small;"><br />
</span></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=6+Trillion+Miles+%21++-+http://talktomeguy.com/6-trillion-miles/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://talktomeguy.com/6-trillion-miles/&amp;t=6+Trillion+Miles+%21+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://talktomeguy.com/6-trillion-miles/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://talktomeguy.com/6-trillion-miles/&amp;title=6+Trillion+Miles+%21+&amp;srcUrl=http://talktomeguy.com/6-trillion-miles/&amp;srcTitle=6+Trillion+Miles+%21+&amp;snippet=%0D%0A%0D%0AAn%20international%20team%20of%20astronomers%20using%20the%20Hubble%20Space%20Telescope%20reports%20a%20significant%20brightening%20of%20the%20emissions%20from%20Supernova%201987A.%20The%20results%2C%20which%20appear%20in%20this%20week%27s%20Science%20magazine%2C%20are%20consistent%20with%20theoretical%20predictions%20about%20how%20supernovae%20interact%20with%20their%20immediate" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://talktomeguy.com/6-trillion-miles/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://talktomeguy.com/6-trillion-miles/&amp;title=6+Trillion+Miles+%21+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=6+Trillion+Miles+%21+&amp;body=Link: http://talktomeguy.com/6-trillion-miles/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AAn%20international%20team%20of%20astronomers%20using%20the%20Hubble%20Space%20Telescope%20reports%20a%20significant%20brightening%20of%20the%20emissions%20from%20Supernova%201987A.%20The%20results%2C%20which%20appear%20in%20this%20week%27s%20Science%20magazine%2C%20are%20consistent%20with%20theoretical%20predictions%20about%20how%20supernovae%20interact%20with%20their%20immediate" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://talktomeguy.com/6-trillion-miles/&amp;title=6+Trillion+Miles+%21+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://talktomeguy.com/6-trillion-miles/&amp;title=6+Trillion+Miles+%21+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://talktomeguy.com/6-trillion-miles/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://talktomeguy.com/6-trillion-miles/&amp;title=6+Trillion+Miles+%21+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://talktomeguy.com/6-trillion-miles/&amp;title=6+Trillion+Miles+%21+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://talktomeguy.com/6-trillion-miles/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://talktomeguy.com/6-trillion-miles/&amp;bm_description=6+Trillion+Miles+%21+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://talktomeguy.com/6-trillion-miles/&amp;title=6+Trillion+Miles+%21+&amp;desc=%0D%0A%0D%0AAn%20international%20team%20of%20astronomers%20using%20the%20Hubble%20Space%20Telescope%20reports%20a%20significant%20brightening%20of%20the%20emissions%20from%20Supernova%201987A.%20The%20results%2C%20which%20appear%20in%20this%20week%27s%20Science%20magazine%2C%20are%20consistent%20with%20theoretical%20predictions%20about%20how%20supernovae%20interact%20with%20their%20immediate" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://talktomeguy.com/6-trillion-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic levels of oil found in gulf area crucial to fish!</title>
		<link>http://talktomeguy.com/toxic-levels-of-oil-found-in-gulf-area-crucial-to-fish/</link>
		<comments>http://talktomeguy.com/toxic-levels-of-oil-found-in-gulf-area-crucial-to-fish/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:02:11 +0000</pubDate>
		<dc:creator>TalkToMeGuy</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[squints]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[seafood]]></category>

		<guid isPermaLink="false">http://talktomeguy.com/?p=1430</guid>
		<description><![CDATA[Toxic levels of oil found in gulf area crucial to fish Researchers describe &#8216;a constellation&#8217; of oil droplets mixed with sediment. Phytoplankton, the base of the marine food web, is found to be in poor health nearby. &#8220;&#8230;feeling a toxic response to those waters&#8230;&#8221; By Sara Kennedy, McClatchy Newspapers August 18, 2010 St. Petersburg, Fla. [...]]]></description>
